Standarisasi Harga Sewa Peralatan Pekerjaan Pembangunan [2023]
Sumber: Peraturan Walikota Semarang Nomor 31 Tahun 2022 Tentang Standarisasi Harga Satuan Bahan Bangunan, Upah Dan Analisa Pekerjaan Untuk Kegiatan Pembangunan Pemerintah Kota Semarang Tahun Anggaran 2023
Sewa Peralatan
No | Uraian | Satuan | Harga |
---|---|---|---|
1. | Asphalt distributor 4000 ℓ | jam | 307.300 |
2. | Asphalt finisher | jam | 602.500 |
3. | Asphalt mixing plant | jam | 6.253.800 |
4. | Asphalt sprayer 850 ℓ | jam | 74.900 |
5. | Asphalt liquid mixer 1000 ℓ | jam | 61.100 |
6. | Blending equipment | jam | 235.000 |
7. | Bore pile machine | jam | 476.900 |
8. | Bulldozer 100-150 HP | jam | 912.500 |
9. | Chain saw | jam | 60.200 |
10. | Cold milling machine | jam | 648.500 |
11. | Compressor 4000-6500 ℓ\m | jam | 185.500 |
12. | Concrete mixer 350 ℓ | jam | 94.600 |
13. | Concrete mixer 500 ℓ | jam | 103.400 |
14. | Concrete mixer truck 5 m³ | jam | 576.100 |
15. | Concrete pan mixer | jam | 800.700 |
16. | Concrete pump | jam | 296.800 |
17. | Concrete slip form paver | jam | 582.400 |
18. | Concrete vibrator | jam | 61.100 |
19. | Crane on track 35 ton | jam | 440.800 |
20. | Crane on wheel 10-15 ton | jam | 359.800 |
21. | Cutting machine | jam | 55.100 |
22. | Dump truck 40 ton | jam | 676.500 |
23. | Dump truck 20 ton | jam | 556.100 |
24. | Dump truck 7,5 ton | jam | 344.400 |
25. | Dump truck 3,5 ton | jam | 304.800 |
26. | Excavator 80-140 HP | jam | 668.200 |
27. | Flat bed truck 3-4 m³ | jam | 465.100 |
28. | Generator set 135 KVA | jam | 410.200 |
29. | Jack hammer | jam | 50.300 |
30. | Motor grader >100 HP | jam | 548.600 |
31. | Pedestrian Roller | jam | 99.800 |
32. | Pile driver + hammer 2,5 ton | jam | 153.400 |
33. | Pneumatic tire roller 8-10 ton | jam | 491.000 |
34. | Road Marking Machine | jam | 491.000 |
35. | Stone crusher | jam | 799.500 |
36. | Tandem roller 6-8 ton | jam | 469.500 |
37. | Three wheel roller 6-8 ton | jam | 262.300 |
38. | Trailer 20 ton | jam | 540.700 |
39. | Vibratory plate tamper | jam | 58.800 |
40. | Vibratory roller 1 ton | jam | 95.000 |
41. | Vibratory roller 5-8 ton | jam | 392.200 |
42. | Water pump 70-100 mm | jam | 71.700 |
43. | Water tanker truck 3000-4000 ℓ | jam | 255.200 |
44. | Wheel loader 1,0-1,6 m³ | jam | 472.400 |
45. | Stamper | jam | 35.000 |
46. | Mesin gilas 2 roda 6 - 10 ton | jam | 325.000 |
47. | Mesin gilas 3 roda 6 - 10 ton | jam | 350.000 |
48. | Mesin gilas roda karet 8 - 10 ton | jam | 415.000 |
49. | Mesin trowel | jam | 45.000 |
50. | Alat bantu | set | 50.000 |
51. | Depresiasi mesin pompa uji | hari | 42.000 |
52. | Depresiasi peralatan pemboran | hari | 265.000 |
53. | Depresiasi alat compressor | hari | 425.000 |
54. | Logging | unit | 280.000 |
55. | Mesin kerek | unit | 50.000 |
56. | Mesin bor | unit | 450.000 |
57. | Transportasi peralatan drailler | unit | 500.000 |
58. | Compressor bor | unit | 700.000 |
59. | Pompa injeksi | unit | 300.000 |
60. | Pompa tangan | unit | 160.000 |
61. | Sewa bor horisontal | hari | 150.000 |
62. | Sewa Crane | hari | 3.442.900 |
63. | Sewa alat las | hari | 25.000 |
64. | Sewa alat cutting machine | hari | 25.000 |
65. | Sewa Scaffolding : | bulan | 61.800 |
66. | - Main frame T-190 | bulan | 8.800 |
67. | - Main frame T-170 | bulan | 8.300 |
68. | - Leader frame T-90 | bulan | 5.400 |
69. | - Cross brass T-220 | bulan | 4.100 |
70. | - Cross brass T-193 | bulan | 3.800 |
71. | - Joint pin | bulan | 1.500 |
72. | - Jack base T-40 | bulan | 4.100 |
73. | - Jack base T-60 | bulan | 4.300 |
74. | - U head jack T-40 | bulan | 4.100 |
75. | - U head jack T-60 | bulan | 4.300 |
76. | - Pipe support | bulan | 8.500 |
77. | - Horizontal frame | bulan | 7.700 |
78. | - Cat walk | bulan | 27.100 |
79. | - Pipe brancing 3 m | bulan | 8.800 |
80. | - Pipe brancing 6 m | bulan | 17.700 |
81. | - Swipel clamb | bulan | 5.100 |
82. | - Roda custer (satu set) | bulan | 64.700 |
83. | - Mesin molen (per hari) | bulan | 167.000 |
84. | Tripod tinggi 5 m | hari | 250.000 |
85. | Alat pancang Hammer 0.5 ton | hari | 350.000 |
86. | Alat penyambung tiang pancang dolken | hari | 350.000 |
87. | Sewa mobil crane | hari | 1.450.000 |
88. | Pompa Air, diesel 5 KW | hari | 250.000 |
89. | Pompa Air, diesel 10 KW | hari | 500.000 |
90. | Pompa Air, diesel 20 KW | hari | 1.000.000 |
91. | Palu/Godam (Baja keras) | buah | 25.000 |
92. | Gergaji Besi | buah | 3.500 |
93. | Pahat Beton (Baja keras) | buah | 15.000 |
94. | Linggis (Baja keras) | buah | 30.000 |
95. | Sewa tangga 7 meter | buah | 50.000 |
96. | Truck Crane 5 ton | jam | 525.000 |
97. | Pompa submesible | unit | 1.920.000 |
98. | Pisau Gerinda | buah | 52.000 |
99. | Beton Neser | batang | 52.000 |
100. | Sewa mobil crane kapasitas 5 Ton | hari | 1.450.000 |
101. | Sewa mobil crane kapasitas 15 Ton | hari | 3.400.000 |
102. | Sewa mobil crane kapasitas 25 Ton | hari | 6.250.000 |
103. | Sewa tangga 7 meter | hari | 50.000 |
104. | Sewa bor horisontal | hari | 150.000 |
105. | Sewa alat las | hari | 25.000 |
106. | Sewa alat cutting machine | hari | 44.000 |
107. | Sewa bekisting rigid | hari | 7.500 |
108. | Sewa bekisting | hari | 7.500 |
109. | Angkur/mur/baut | set | 45.000 |
110. | Cutting stiker + pasang | buah | 15.000 |
111. | Perapian lokasi kerja | ls | 20.000 |
112. | BP (Biaya Penyambungan) | VA | 900 |
113. | UJL (Uang Jaminan Langganan) | VA | 100 |
114. | GIL (Gambar Instalasi Langganan), administrasi pemasangan | VA | 800 |
Posting Komentar untuk "Standarisasi Harga Sewa Peralatan Pekerjaan Pembangunan [2023]"